型号含义
技术参数 Technical data
型号 Model | 额定电流比 Rated current ration(A) | 汇流排 Bus bar | 穿心匝数 Feed-through turns | 准确级及额定输出(VA) COSΦ=0.8 | 额定绝缘水平 Rated insulationlevel | ||
截面 | 极数 | 0.5 | 1 | ||||
LMZ1-0.66 | 15/5 | 10 | 5 | 7.5 | 0.66/33 | ||
20/5 | 10 | ||||||
30/5 | 5 | ||||||
40/5 | 5 | ||||||
50/5 | 3 | ||||||
75/5 | 2 | ||||||
100/5 | 2 | ||||||
150/5 | 30×10 | 1 | 1 | ||||
200/5 | 30×10 | 1 | 1 | ||||
300/5 | 30×10 | 1 | 1 | ||||
400/5 | 50×10 | 1 | 1 | ||||
500/5 | 50×10 | 1 | 1 | ||||
600/5 | 100×10 | 1-2 | 1 | 10 | 15 | 0.66/33 | |
LMZJ1-0.66 | 750/5 | 100×10 | 1-2 | 1 | |||
800/5 | 100×10 | 1-2 | 1 | ||||
1500/5 | 100×10 | 1-2 | 1 | ||||
2000/5 | 140×10 | 2-3 | 1 | 15 | 20 | ||
2500/5 | 140×10 | 2-3 | 1 | ||||
3000/5 | 140×10 | 2-3 | 1 |
外形及安装尺寸 Dimensions
|