An overview of the
The current transformer is semi-closed insulation products, applicable to the rated frequency 50 hz or 60 hz, rated voltage up to and including 35 kv power system, as the electric energy metering, current measurement and relay protection, this product conforms to the IEC185 and GB1208-1997 "current transformer"
Types of meaning
Introduction of the structure
The current hu flush is semi-closed pillar type structure, pouring in epoxy within a book, a winding outside the secondary windings and iron core. LCZ - 35 q type current transformer enhanced external insulation, for industrial and mining products
Technical parameters
1. The rated insulation level: 40.5/95/185 kv
2. The rated secondary current: 5 a, 1 a
3. The rated primary current, accurate, rated output and the thermal stability of the current table
4. The products are partial discharge of GB1208-1997 "current transformer" standard requirements
5. Pollution level: the Labour ministry of all products conform to the requirements of the class II filth
6. Protection level accurate coefficient and secondary conforms to the relation curve is shown in figure
Technical parameters
Rated primary current | Accurate level combination | Rated output | Rated short-time thermal current | Dynamic current rating (idyn) |
20 | 0.2/10P10 0.2/10P20 0.5/10P10 0.5/10P20 10P10/10P10 10P10/10P20 0.2/0.2/10P10 0.2/0.5/10P10 0.2/10P10/10P10 0.2/10P10/10P20 0.5/10P10/10P10 0.5/10P10/10P20 | 20/50 20/25 50/50 50/25 50/50 25/25 15/50/50 15/50/25 15/25/25 15/25/50 50/25/25 | 1.3 | 3.25 |
30 | 2 | 5 | ||
40 | 3 | 7.5 | ||
50 | 4.5 | 11.5 | ||
75 | 6 | 15 | ||
100 | 9 | 22.5 | ||
150 | 12 | 30 | ||
200 | 18 | 45 | ||
300 | 24 | 60 | ||
400 | 36 | 90 | ||
600 | 48 | 120 | ||
800 | ||||
1000 | ||||
1200 | ||||
1500 |