Summary:
The product is mainly consists of two parts, transformer and electricity meter box, combined transformer with two or three single phase voltage transformer and current transformer, with 25 # transformer oil as dielectric, the primary and secondary end military porcelain bushing is installed on the panel. Electricity meter box side in the combined transformer is one of the only work of watt-hour meter and a reactive watt-hour meter, has high measuring accuracy, light weight, easy installation, preventing electricity-stolen, etc.
Types of meaning
Technical parameters
1. The product performance in line with the GB1207-1997, GB1208-1997
2. The rated voltage: 6 kv, 10 kv, 35 kv
3. The accurate rating: 0.5 and 0.2, 0.5 s and 0.2 s
4. Nominal variable ratio: voltage than 6000/100, 1000/100, 3500/100 current than 5-300/5 (large electrorheological than can make to order)
type | Rated voltage than | Rated current than | frequency | An accurate rating and the rated output voltage transformer VA | Rated output current transformer accuracy level and VA | The rated insulation level | The standard code | ||
0.2class | 0.5class | 0.2class | 0.5class | ||||||
JLS-3 JLS-6 JLS-10 | 3000/100 | 5-300/5 | 50 | 20 | 25 | 10 | 10 | 3.6/24/75 | GB1208-97 GB1207-97 GB17201-97 |
6000/100 | 5-300/5 | 50 | 20 | 25 | 10 | 10 | 7.2/32/75 | ||
6300/110 | 5-300/5 | 50 | 20 | 25 | 10 | 10 | 7.2/32/75 | ||
10000/100 | 5-300/5 | 50 | 25 | 25 | 10 | 10 | 12/42/75 | ||
JLS-35 | 35000/100 | 5-300/5 | 50 | 50 | 50 | 10 | 10 | 10.5/95/185 |
Wiring diagram
Overall dimensions